Attention: For pitches we do not make reservations, no exception.
- For bungalows, book with our booking engine below. Minimum stay 7 nights July and August and 2 nights the rest of the year..
- For pitches come without reservation. No minimum stay
- Calculate the price of your stay with our rate calculator.
- For any questions, also use our form below or call +34 682 26 12 87
IMPORTANT : During high season sometimes the campsite is fully booked and as soon as that happens, the calendar for that day will show BLUE for tents and small campers, ORANGE for large vehicles and PINK for caravans. If PURPLE the campsite is totally full. In those cases, no more people will be admitted until the next day. If the days before your stay are full, it is recommended to come early to have a place..
High season
Low season
Close
Full Large vehicles
Full Caravans
Full Tents/Small Campers
Full Camping
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
High season
Low season
Close
Full Large vehicles
Full Caravans
Full Tents/Small Campers
Full Camping
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Contact
Contact
Ask
- Out of season after holy week and until the beginning of the summer season we only open on weekends. Check-in from Friday after 16:30. Check-out until Sunday any time.
- High season: from 1th of July to 31th of August (both included)
- Please enquire for long stay deals
- We accept dogs. They must be kept tied at all times and have up to date registration papers in accordance with Spanish law.
- Animals supplement in bungalows: € 20/ stay
- No blankets, sheets or towels are provided in bungalows.
- Check-in time for bungalows is after 17:00 and check-out time not later than 12:00.
- To book a Bungalow 25% of the total amount must be paid in advance.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Prices 2024
LOW SEASON | HIGH SEASON | |
---|---|---|
ADULT | 6,50 € | 7,30 € |
CHILD (2-12 years) | 4,00 € | 4,50 € |
PETS | 3,20 € | 3,90 € |
TENT | 7,00 € | 7,90 € |
CARAVAN | 7,00 € | 7,90 € |
AUTOCARAVAN / CAMPER/SLEEPING CAR | 13,50 € | 15,20 € |
CAR | 6,50 € | 7,30 € |
MOTORCYCLE | 5,70 € | 5,30 € |
ELECTRICITY | 6,00 € | 6,90 € |
PLUG IN ELECTRIC/HYBRID CAR | 10,50 € | 10,50 € |
BUNGALOW (4 people) | 100 € (minimum stay 2 nights) | 100 € (minimum stay 7 nights) |
BUNGALOW (5 people) | 120 € (minimum stay 2 nights) | 120 € (minimum stay 7 nights) |
BUNGALOW (6 people) | 130 € (minimum stay 2 nights) | 130 € (minimum stay 7 nights) |
Ask
Prices 2024
- Top prices Low season
- Bottom prices High season
LOW SEASON | HIGH SEASON | |
---|---|---|
ADULT | 6,50 € | 7,30 € |
CHILD (2-12 years) | 4,00 € | 4,50 € |
PETS | 3,20 € | 3,90 € |
TENT | 7,00 € | 7,90 € |
CARAVAN | 7,00 € | 7,90 € |
AUTOCARAVAN / CAMPER/SLEEPING CAR | 13,50 € | 15,20 € |
CAR | 6,50 € | 7,30 € |
MOTORCYCLE | 5,70 € | 5,30 € |
ELECTRICITY | 6,00 € | 6,90 € |
PLUG IN ELECTRIC/HYBRID CAR | 10,50 € | 10,50 € |
BUNGALOW (4 people) | 100 € (minimum stay 2 nights) | 100 € (minimum stay 7 nights) |
BUNGALOW (5 people) | 120 € (minimum stay 2 nights) | 120 € (minimum stay 7 nights) |
BUNGALOW (6 people) | 130 € (minimum stay 2 nights) | 130 € (minimum stay 7 nights) |
- Out of season after holy week and until the beginning of the summer season we only open on weekends. Check-in from Friday after 16:30. Check-out until Sunday any time.
- High season: from 1st of July to 31st of August (both included)
- Please enquire for long stay deals
- We accept dogs. They must be kept tied at all times and have up to date registration papers in accordance with Spanish law.
- Animals supplement in bungalows: € 20/ stay
- No blankets, sheets or towels are provided in bungalows.
- Check-in time for bungalows is after 17:00 and check-out time not later than 12:00.
- To book a Bungalow 25% of the total amount must be paid in advance.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.